Union Membership by State as a Percentage of Nonagricultural Employment

All States 1964 1984 2000 %Change 1964-2000
Alabama 21.1 15.2 9.8 -54
Alaska 39.7 24.2 21.9 -45
Arizona 17.6 9.2 6.6 -66
Arkansas 15.0 10.0 5.9 -61
California 33.0 21.6 16.4 -50
Colorado 21.2 13.1 9.1 -57
Connecticut 28.8 20.5 16.4 -43
Delaware 29.2 17.9 13.4 -54
Dist. of Columbia 18.4 17.5 14.7 -20
Florida 14.0 9.6 6.9 -51
Georgia 11.9 10.3 6.3 -47
Hawaii 21.7 29.2 24.6 14
Idaho 24.8 9.5 7.9 -68
Illinois 35.6 22.6 18.7 -47
Indiana 40.9 25.4 15.7 -62
Iowa 27.7 17.4 13.9 -50
Kansas 21.3 11.9 9.1 -57
Kentucky 25.0 17.3 12.2 -51
Louisiana 18.1 11.1 7.1 -61
Maine 23.8 19.2 14.3 -40
Maryland 24.7 18.4 14.7 -40
Massachusetts 27.7 21.4 14.4 -48
Michigan 44.8 29.4 21.0 -53
Minnesota 37.0 23.1 18.4 -50
Mississippi 15.4 9.7 6.1 -60
Missouri 27.1 20.0 13.3 -51
Montana 37.4 18.6 14.3 -62
Nebraska 23.0 14.0 8.6 -63
Nevada 33.3 23.9 17.3 -48
New Hampshire 24.3 10.4 10.5 -57
New Jersey 39.4 25.0

20.9

-47
New Mexico 14.1 9.8 8.3 -41
New York 35.5 32.3 25.7 -38
North Carolina 8.4 7.5 3.7 -56
North Dakota 17.3 12.7 6.6 -62
Ohio 37.6 23.9 17.5 -53
Oklahoma 15.8 10.4 6.9 -56
Oregon 38.9 25.1 16.5 -58
Pennsylvania 37.7 25.0 17.0 -55
Rhode Island 26.0 22.5 18.3 -30
South Carolina 7.0 4.2 4.1 -41
South Dakota 14.1 11.0 5.7 -60
Tennessee 22.1 13.5 8.9 -60
Texas 13.5 8.0 5.9 -56
Utah 23.8 13.4 7.5 -68
Vermont 18.5 11.5 10.4 -44
Virginia 15.8 10.8 5.7 -64
Washington 44.5 26.3 18.5 -58
West Virginia 36.5 24.1 14.4 -61
Wisconsin 34.0 25.0 17.9 -47
Wyoming 21.0 15.7 8.5 -60